| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 185419 | Tim Zacher | VBC | 3 | 1 | 1 | 1 | 6 |
| 2 | 176111 | Tyler Brand | SSC | 1 | 2 | 2 | 2 | 7 |
| 3 | 174265 | Hannah Fisher | Eagle Creek | 7 | 7 | 3 | 4 | 21 |
| 4 | 100477 | Phil Mashyna | EYC | 6 | 6 | 6 | 3 | 21 |
| 5 | 167466 | Tyler Cruickshank | Leatherlips Yacht Club | 2 | 4 | 4 | 12 | 22 |
| 6 | 186469 | Kyle McLaughlin | SSC | 4 | 3 | 10 | 8 | 25 |
| 7 | 187849 | EJ Williams | Eagle Creek | 5 | 5 | 12 | 6 | 28 |
| 8 | 183845 | Wade Christensen | EYC | 12 | 8 | 8 | 5 | 33 |
| 9 | 174220 | Ryan Kyle | SSC | 11 | 12 | 5 | 7 | 35 |
| 10 | 179131 | RJ Graef | Eagle Creek | 8 | 9 | 9 | 10 | 36 |
| 11 | 162300 | Adam McJunkin | Hoover | 10 | 11 | 7 | 9 | 37 |
| 12 | 8 | Mike Mesteller | NCYC | 9 | 10 | 11 | 11 | 41 |
R.C.Chair: Mike Austin
21 Jun, '08, 16:39
St. Pete Scorer