| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA16498 | Anna Bloomstine | EYC | 1 | (2) | 1 | 2 | 1 | 5 |
| 2 | S7 | Max Potokar | SSC | 2 | 1 | 2 | (3) | 2 | 7 |
| 3 | USA4346 | Matt Kime | VBC | 3 | (4) | 3 | 1 | 3 | 10 |
| 4 | 50 | Dylan Kuntz | VBC | 7 | 3 | 5 | 4 | (16\DNF) | 19 |
| 5 | 11267 | John Ballas | PIBYC | 8 | 5 | (9) | 6 | 4 | 23 |
| 6 | 7 | Ericson Booker | PIBYC | 5 | (16\DNF) | 6 | 7 | 6 | 24 |
| 7 | 12300 | Thomas Krock | BLYC | 9 | 9 | 4 | 5 | (16\DNS) | 27 |
| 8 | 4477 | Tyler Parsons | VBC | (10) | 7 | 7 | 9 | 5 | 28 |
| 9 | 4761 | Abby Waite | PCYC | 6 | 8 | 8 | 8 | (16\DNS) | 30 |
| 10 | US11213 | Gunnar Auger | PIBYC | 4 | (16\DNF) | 16\DNS | 16\DNS | 16\DNS | 52 |
| 11 | 1 | Charlie Potokar | SSC | 14 | 6 | (16\DNF) | 16\DNS | 16\DNS | 52 |
| 12 | 11 | Adam Myers | PIBYC | 11 | (16\DNF) | 16\DNS | 16\DNS | 16\DNS | 59 |
| 13 | 2 | Keith Frederick | NCYC | 12 | (16\DNF) | 16\DNS | 16\DNS | 16\DNS | 60 |
| 14 | 7690 | Patrick Galaska | MHYC | 13 | (16\DNF) | 16\DNS | 16\DNS | 16\DNS | 61 |
| 15 | 2014 | Max Kaufman | SSC | (16\DNF) | 16\DNF | 16\DNS | 16\DNS | 16\DNS | 64 |
R.C.Chair: Mike Austin
21 Jun, '08, 16:29
St. Pete Scorer