| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3302 | Mike Bloomstine & Peter Rickloff | EYC | 1 | 1 | (2) | 2 | 2 | 6 |
| 2 | 5359 | Scott Frissell & Molly Harris | MHYC | 3 | 2 | (7) | 6 | 1 | 12 |
| 3 | 3957 | Leah McRitchie & Natalie Schaefer | 4 | 3 | 8 | 3 | (19) | 18 | |
| 4 | 2840 | Rachel Austin & Andre Boissoneault | SSC | 5 | 7 | (12) | 12 | 3 | 27 |
| 5 | 3700 | Joe Bloomstine & Ellie Bloomstine | EYC | 8 | (10) | 3 | 10 | 6 | 27 |
| 6 | 5360 | Corinne Sackett & Allie Frizzell | MHYC | 9 | (12) | 9 | 5 | 4 | 27 |
| 7 | GI3 | Patrick Duffett & Tom Irwin | GIYC/SSC | 7 | 5 | 10 | (23) | 5 | 27 |
| 8 | 3956 | Sydney Rush & Nick Gilmore | NCYC | 2 | 6 | 20 | 1 | (28\OCS) | 29 |
| 9 | 2473 | Madeline Beck & Chloe Beck | PCYC | 11 | (19) | 5 | 9 | 7 | 32 |
| 10 | 5 | Tom McJunkin & Jaime Chicoine | Hoover | 12 | 11 | 6 | 4 | (15) | 33 |
| 11 | 2987 | Sean Bloomstine & Nick Lucore | EYC | (21) | 15 | 1 | 19 | 8 | 43 |
| 12 | 1 | Luke Gossman & Ian Mackay | NCYC | 13 | 16 | 4 | (17) | 10 | 43 |
| 13 | 1972 | Bryan Buckosh & Chris Claycomb | VBC | (15) | 4 | 14 | 14 | 12 | 44 |
| 14 | 1788 | Colleen O'Brien & Audrey Sheehan | PIBYC | (20) | 8 | 13 | 7 | 16 | 44 |
| 15 | 5482 | Gage Auger & Kate O'Brien | PIBYC | 6 | 14 | 21 | 8 | (28\DNF) | 49 |
| 16 | 3487 | Conor Modden & Ryan Bennett | EYC | (17) | 9 | 16 | 11 | 14 | 50 |
| 17 | GI2 | Libbi Dust & Catherine Plischke | GIYC | 14 | 13 | 15 | (21) | 13 | 55 |
| 18 | CYC004 | Anthony Colazzo & Charles Essi | CYC | 18 | 17 | (22) | 16 | 9 | 60 |
| 19 | CYC003 | Joseph Fagnilli & Brian Mcneill | CYC | (19) | 18 | 11 | 18 | 18 | 65 |
| 20 | 9 | Paige Qua & Mallory Roth | VBC | 16 | 20 | 18 | 13 | (28\DNF) | 67 |
| 21 | 3395 | John Salisbury & Repton Salisbury | CYC | 10 | 21 | (25) | 20 | 20 | 71 |
| 22 | 22 | Philip Gilbert & Pierre Henderson | MHYC | (28\DNF) | 22 | 17 | 15 | 17 | 71 |
| 23 | 23 | Drew Gunderson & Hillary New | PCYC | 22 | 23 | (28\DNF) | 25 | 11 | 81 |
| 24 | 3488 | Mike Verbiar & Adam Rathbun | VBC | 24 | (27) | 23 | 22 | 21 | 90 |
| 25 | 2251 | Ian Kyle & Amber Waite | PCYC | 25 | 25 | 19 | 26 | (28\DNF) | 95 |
| 26 | 51 | Michael Pandoff & Montana Pruett | GIYC | (26) | 26 | 24 | 24 | 22 | 96 |
| 27 | 1544 | Angela Wells & Andrew Wells | JRSC | 23 | 24 | (28\DNF) | 28\DNS | 28\DNS | 103 |
R.C.Chair: Mike Austin
21 Jun, '08, 16:26
St. Pete Scorer